Reducer Type Soldering Terminals for Aluminium Conductors 
Suitable on the Basis of Current Rating and Cross Section (for Switch Fuse Units)

  

Amps Area mm˛ Cable Size E A C D F B K H G J Retail Packaging Ratan's Cat No
15   7/1.4 1.6 5.2 8.0 4.5 4.0 9 5 13 - 27 200 RBS-101
30   7/2.24 2.4 8.0 11.2 6.4 5.5 11 7 17 - 35 200 RBS-102
60   19/1.8 3.2 11.1 15.9 9.0 7.0 18 10 22 3 50 100 RBS-103
100   19/2.24 3.2 14.2 19.0 12.7 9.5 22 10 25 3 57 50 RBS-104
150   37/2.06 3.2 17.4 22.2 14.2 11.0 25 11 34 3 70 30 RBS-105
200   37/2.5 3.2 20.6 25.4 16.7 13.5 25 11 34 3 70 20 RBS-106
300   61/2.24 3.2 23.8 28.6 17.5 15.9 27 8 38 - 73 20 RBS-107
  50 19/1.8 3.2 11.1 15.9 7.0 5.5 19 6 27 - 52 100 RBS-108
  70 19/2.24 3.2 14.2 19.0 9.5 7.0 22 6 22 - 50 50 RBS-109
  150 37/2.24 3.2 20.6 25.4 15.8 7.0 28 8 22 - 58 20 RBS-110
  150 37/2.24 3.2 20.6 25.4 15.8 11.1 25 6 32 - 63 20 RBS-111
  300 61/2.5 3.2 26.2 31.8 22.0 11.1 28 8 22 - 58 10 RBS-112
  300 61/2.5 3.2 26.2 31.8 22.0 15.9 25 6 35 - 66 10 RBS-113
  300 61/2.5 3.2 25.4 28.6 20.6 15.9 25 6 38 - 69 10 RBS-114
  400 61/3.0 3.2 31.8 36.5 23.8 19.0 28 6 38 - 72 5 RBS-115
MATERIAL : BRASS FINISH : ELECTRO TINNED
 
  
 

  BACK

 

 HOME | PROFILE | PRODUCTS | CLIENTS | CONTACT | ENQUIRY