Product Highlights
Aluminium
Standard Socket
Cable Lugs
High Conductivity Copper Tubular Terminal Ends for solderless crimping to aluminium conductors (IS - 1897).
Heavy duty Copper tubular Terminal ends for Solderless Crimping to Copper/Aluminium conductors (Din Type).
Long Barrel Copper Tubular Terminial Ends for Solderless Crimiping to Copper / Aluminium Conductor.
Copper Tubular In-Line connectors for solderless Crimping to aluminium Conductors.
Compression type Aluminium Tubular Terminal Ends for aluminium conductors.
Compression Type Aluminium Tubular in-Line Connectors for Solderless Crimping to Aluminium Conductors.
Copper Pin Type Terminal Ends for Solderless Crimping to Aluminium/Copper Conducters Suitable for Contractors Switches and Terminal Blocks.
High Conductivity Copper Crimping Lugs
Area Sqmm | Cable size | E | E Enlarge | A | C | D | F | B | K | H | G | J | I.S.I Ref | Ratan's Cat No. (Old) | Ratan's Cat No. (New) |
2.5 | 1/1.8 | 5.2 | - | 2.0 | 3.7 | 8.7-9.4 | 1.0 | 7 | 3 | 5 | 5 | 20 | - | RSS-130 | RSS-130 |
2.5 | 1/1.8 | 3.2 | 3.2 | 2.0 | 4.2 | 5.0-5.6 | 2.2 | 7 | 3 | 5 | 5 | 20 | CCA-2.5 | - | RSS-175 |
2.5 | 3/1.06 | 3.2 | 3.7 | 2.6 | 4.6 | 5.8-6.4 | 2.0 | 7 | 3 | 5 | 5 | 20 | CCA -2.5 | - | RSS-176 |
4 | 1/2.8 | 6.5 | - | 3.1 | 4.8 | 10.5-11.5 | 1.0 | 7 | 3 | 6 | 6 | 22 | - | RSS-131 | RSS-131 |
4 | 7/0.85 | 3.2 | 4.2 | 2.9 | 4.7 | 6.0-6.6 | 1.8 | 7 | 3 | 6 | 6 | 22 | CCA-4 | - | RSS-177 |
6 | 1/3.55 | 6.5 | - | 3.8 | 5.5 | 10.8-11.4 | 1.0 | 9 | 3 | 6 | 6 | 24 | - | RSS-132 | RSS-132 |
6 | 1/3.55 | 3.2 | 5.2 | 3.5 | 5.5 | 7.2-7.8 | 2.0 | 9 | 3 | 6 | 6 | 24 | CCA-6 | - | RSS-178 |
10 | 7/1.40 | 6.5 | - | 4.4 | 6.2 | 10.8-11.4 | 1.3 | 9 | 3 | 6 | 6 | 24 | - | RSS-133 | RSS-133 |
10 | 1/3.55 | 4.2 | 5.2 | 3.8 | 5.5 | 7.4-8.0 | 1.7 | 9 | . | 6 | 6 | 24 | CCA-10 | - | RSS-179 |
10 | 7/1.40 | 4.2 | 6.4 | 4.4 | 6.2 | 8.4-9.0 | 1.8 | 9 | 3 | 6 | 6 | 24 | CCA-10 | - | RSS-180 |
16 | 7/1.70 | 6.5 | - | 5.3 | 7.1 | 10.8-11.4 | 1.6 | 12 | 4 | 8 | 6 | 30 | - | RSS-134 | RSS-134 |
16 | 7/1.70 | 5.2 | 8.2 | 5.4 | 7.2 | 10.0-10.6 | 1.8 | 12 | 4 | 8 | 6 | 30 | CCA-16 | - | RSS-181 |
25 | 7/2.24 | 6.5 | - | 7.0 | 9.0 | 12.7-13.3 | 2.0 | 12 | 5 | 12 | 8 | 37 | - | RSS-135 | RSS-135 |
25 | 7/2.24 | 6.4 | 10.2 | 7.0 | 9.0 | 12.7-13.3 | 2.0 | 12 | 5 | 12 | 8 | 37 | CCA-25 | - | RSS-182 |
35 | 7/2.50 | 6.5 | - | 8.0 | 10.0 | 14.8-15.4 | 2.0 | 12 | 5 | 12 | 8 | 37 | - | RSS-136 | RSS-136 |
35 | 7/2.50 | 8.2 | - | 8.0 | 10.0 | 14.8-15.4 | 2.0 | 12 | 5 | 12 | 8 | 37 | - | RSS-137 | RSS-137 |
35 | 7/2.50 | 6.4 | 10.2 | 8.0 | 10.0 | 14.3-14.9 | 2.0 | 12 | 5 | 12 | 8 | 37 | CCA-35 | - | RSS-183 |
50 | 19/1.8 | 6.5 | - | 9.2 | 11.2 | 15.8-16.8 | 2.0 | 16 | 8 | 12 | 9 | 45 | - | RSS-138 | RSS-138 |
50 | 19/1.8 | 8.2 | - | 9.2 | 11.2 | 15.8-16.8 | 2.0 | 16 | 8 | 12 | 9 | 45 | - | RSS-139 | RSS-139 |
50 | 19/1.8 | 10.2 | - | 9.2 | 11.2 | 15.8-16.8 | 2.0 | 16 | 8 | 12 | 9 | 45 | - | RSS-140 | RSS-140 |
50 | 19/1.8 | 6.4 | 10.2 | 9.3 | 11.3 | 16.2-17.0 | 2.0 | 16 | 8 | 12 | 9 | 45 | CCA-50 | - | RSS-184 |
70 | 19/2.24 | 8.2 | - | 11.5 | 13.8 | 19.8-20.8 | 2.3 | 18 | 10 | 15 | 13 | 56 | - | RSS-141 | RSS-141 |
70 | 19/2.24 | 10.2 | - | 11.5 | 13.8 | 19.8-20.8 | 2.3 | 18 | 10 | 15 | 13 | 56 | - | RSS-142 | RSS-142 |
70 | 19/2.24 | 12.7 | - | 11.5 | 13.8 | 19.8-20.8 | 2.3 | 18 | 10 | 15 | 13 | 56 | - | RSS-143 | RSS-143 |
70 | 19/2.24 | 8.2 | 12.7 | 11.6 | 13.8 | 20.0-20.8 | 2.2 | 18 | 10 | 15 | 13 | 56 | CCA-70 | - | RSS-185 |
95 | 19/2.5 | 10.2 | 10.2 | 12.8 | 15.6 | 22.6-23.4 | 2.8 | 20 | 10 | 15 | 13 | 58 | - | RSS-144 | RSS-144 |
95 | 19/2.5 | 12.7 | - | 12.8 | 15.6 | 22.6-23.4 | 2.8 | 20 | 10 | 15 | 13 | 58 | - | RSS-145 | RSS-145 |
95 | 19/2.5 | 10.2 | 12.7 | 12.9 | 15.6 | 22.6-23.4 | 2.7 | 20 | 10 | 15 | 13 | 58 | CCA-95 | - | RSS-186 |
120 | 37/2.06 | 10.2 | - | 14.8 | 17.8 | 26.2-27.0 | 3.0 | 22 | 10 | 16 | 14 | 62 | - | RSS-146 | RSS-146 |
120 | 37/2.06 | 12.7 | - | 14.8 | 17.8 | 26.2-27.0 | 3.0 | 22 | 10 | 16 | 14 | 62 | - | RSS-147 | RSS-147 |
120 | 37/2.06 | 16.2 | - | 14.8 | 17.8 | 26.2-27.0 | 3.0 | 22 | 10 | 16 | 14 | 62 | - | RSS-148 | RSS-148 |
120 | 37/2.06 | 10.2 | 16.2 | 15.0 | 18.0 | 26.2-27.0 | 3.0 | 22 | 10 | 16 | 14 | 62 | CCA-120 | - | RSS-187 |
150 | 37/2.24 | 10.2 | - | 16.0 | 19.6 | 28.5-29.5 | 3.6 | 26 | 11 | 18 | 15 | 70 | - | RSS-149 | RSS-149 |
150 | 37/2.24 | 12.7 | - | 16.0 | 19.6 | 28.5-29.5 | 3.6 | 26 | 11 | 18 | 15 | 70 | - | RSS-150 | RSS-150 |
150 | 37/2.24 | 16.2 | - | 16.0 | 19.6 | 28.5-29.5 | 3.6 | 26 | 11 | 18 | 15 | 70 | - | RSS-151 | RSS-151 |
150 | 37.2.24 | 10.2 | 16.2 | 16.5 | 19.6 | 28.5-29.5 | 3.1 | 26 | 11 | 18 | 15 | 70 | CCA-150 | - | RSS-188 |
185 | 37/2.50 | 12.7 | - | 18.0 | 22.0 | 32.0-33.0 | 4.0 | 28 | 13 | 21 | 21 | 83 | - | RSS-152 | RSS-152 |
185 | 37/2.50 | 16.2 | - | 18.0 | 22.0 | 32.0-33.0 | 4.0 | 28 | 13 | 21 | 21 | 83 | - | RSS-153 | RSS-153 |
185 | 37/2.50 | 10.2 | 16.2 | 18.5 | 22.0 | 32.0-33.0 | 3.5 | 28 | 13 | 21 | 21 | 83 | CCA-185 | - | RSS-189 |
225 | 37/2.8 | 16.2 | - | 20.0 | 24.0 | 35.0-36.0 | 4.0 | 32 | 15 | 24 | 24 | 95 | - | RSS-154 | RSS-154 |
225 | 37/2.8 | 12.7 | 16.2 | 21.0 | 25.0 | 36.5-37.5 | 4.0 | 32 | 15 | 24 | 24 | 95 | CCA-225 | - | RSS-190 |
240 | 61/2.24 | 16.2 | - | 22.0 | 26.0 | 38.1-39.1 | 4.0 | 34 | 15 | 24 | 24 | 97 | - | RSS-155 | RSS-155 |
240 | 61/2.24 | 20.3 | - | 22.0 | 26.0 | 38.1-39.1 | 4.0 | 34 | 15 | 24 | 24 | 97 | - | RSS-156 | RSS-156 |
240 | 61/2.24 | 12.7 | 20.3 | 22.0 | 26.0 | 38.1-39.1 | 4.0 | 34 | 15 | 24 | 24 | 97 | CCA-240 | - | RSS-191 |
300 | 61/2.50 | 16.2 | - | 24.0 | 28.7 | 41.8-42.8 | 4.7 | 36 | 17 | 25 | 25 | 103 | - | RSS-157 | RSS-157 |
300 | 61/2.50 | 20.3 | - | 24.0 | 28.7 | 41.8-42.8 | 4.7 | 36 | 17 | 25 | 25 | 103 | - | RSS-158 | RSS-158 |
300 | 61/2.50 | 16.2 | 20.3 | 25.0 | 29.4 | 43.2-44.2 | 4.4 | 36 | 17 | 25 | 25 | 103 | CCA-300 | - | RSS-192 |
400 | 61/3.0 | 20.3 | - | 28.0 | 33.2 | 48.8-49.8 | 5.2 | 44 | 18 | 27 | 27 | 116 | - | RSS-159 | RSS-159 |
400 | 61/3.0 | 16.2 | 20.3 | 29.0 | 34.4 | 50.4-51.6 | 5.4 | 44 | 18 | 27 | 27 | 116 | CCA-400 | - | RSS-193 |
500 | 91/2.65 | 20.3 | - | 30.0 | 36.0 | 53.0-54.0 | 6.0 | 48 | 18 | 27 | 27 | 120 | - | RSS-160 | RSS-160 |
500 | 91/2065 | 20.3 | - | 31.0 | 37.0 | 54.1-55.3 | 6.0 | 48 | 18 | 27 | 27 | 120 | CCA-500 | - | RSS-194 |
630 | 91/3.0 | 20.3 | - | 35.0 | 41.5 | 61.0-62.0 | 6.5 | 53 | 20 | 33 | 31 | 137 | - | RSS-161 | RSS-161 |
630 | 91/3.0 | 20.3 | - | 36.0 | 42.5 | 62.4-63.8 | 6.5 | 53 | 20 | 33 | 31 | 137 | CCA-630 | - | RSS-195 |
800 | 91/3.35 | - | - | 39.0 | 46.3 | 67.9-69.3 | 7.3 | 68 | 25 | 38 | 37 | 165 | CCA-1000 | RSS-162 | RSS-162 |
1000 | 91/3.75 | - | - | 43.0 | 53.8 | 75.5-79.0 | 10.8 | 90 | 30 | 45 | 45 | 210 | - | RSS-163 | RSS-163 |
1000 | 91/3.75 | - | - | 43.5 | 53.8 | 77.7-79.7 | 10.3 | 90 | 30 | 45 | 45 | 210 | - | - | RSS-196 |
Material: Copper as per bs 1977
All Dimensions are in mm
Finish :Electro Tinned
Heavy duty Copper tubular Terminal ends for Solderless Crimping to Copper/Aluminium conductors (Din Type)
Area Sqmm | E | A | C | D | F | B | K | H | G | J | Ratan's Cat No. (Old) | Ratan's Cat No. (New) |
2.5 | 4.2 | 2.4 | 4.0 | 8 | 1.0 | 7 | 2 | 5 | 4 | 18 | RSSH-130 | RSSH-151 |
4 | 5.2 | 3.1 | 4.8 | 10 | 1.0 | 7 | 2 | 6 | 5 | 20 | RSSH-131 | RSSH-152 |
6 | 5.2 | 3.8 | 5.5 | 10 | 1.2 | 9 | 3 | 6 | 5 | 23 | RSSH-132 | RSSH-154 |
10 | 6.5 | 4.5 | 6.2 | 12 | 1.2 | 9 | 3 | 7 | 6 | 25 | RSSH-133 | RSSH-154 |
16 | 6.5 | 5.4 | 7.1 | 12 | 1.4 | 12 | 4 | 7 | 7 | 30 | RSSH-134 | RSSH-155 |
25 | 6.5 | 6.8 | 8.8 | 13 | 2.0 | 12 | 4 | 7 | 7 | 30 | RSSH-135 | RSSH156 |
35 | 8.4 | 8.2 | 10.6 | 15 | 2.4 | 12 | 5 | 9 | 9 | 35 | RSSH-136 | RSSH-157 |
50 | 8.4 | 9.5 | 12.4 | 18 | 2.9 | 16 | 6 | 11 | 10 | 43 | RSSH-137 | RSSH-158 |
70 | 10.5 | 11.2 | 14.7 | 21 | 3.5 | 18 | 7 | 13 | 12 | 50 | RSSH-138 | RSSH-159 |
95 | 10.5 | 13.5 | 17.4 | 25 | 3.9 | 20 | 9 | 13 | 13 | 55 | RSSH-139 | RSSH-160 |
120 | 13.0 | 15.0 | 19.4 | 28 | 4.4 | 22 | 10 | 14 | 14 | 60 | RSSH-140 | RSSH-161 |
150 | 13.0 | 16.5 | 21.2 | 30 | 4.7 | 26 | 11 | 16 | 16 | 69 | RSSH-141 | RSSH-162 |
185 | 17.0 | 18.5 | 23.5 | 34 | 5.0 | 32 | 12 | 17 | 17 | 78 | RSSH-142 | RSSH-163 |
225 | 17.0 | 21.0 | 26.5 | 38 | 5.5 | 37 | 13 | 20 | 20 | 90 | - | RSSH-164 |
240 | 17.0 | 22.0 | 27.5 | 38 | 5.5 | 38 | 14 | 20 | 20 | 92 | RSSH-143 | RSSH-165 |
300 | 17.0 | 23.5 | 30.0 | 43 | 6.5 | 42 | 15 | 22 | 22 | 101 | RSSH-144 | RSSH-166 |
400 | 17.0 | 28.5 | 36.5 | 53 | 8.0 | 44 | 18 | 26 | 26 | 114 | RSSH-145 | RSSH-167 |
500 | 21.0 | 30.0 | 39.0 | 56 | 9.0 | 48 | 20 | 28 | 28 | 124 | RSSH-146 | RSSH-168 |
625 | 21.0 | 35.0 | 45.0 | 65 | 10.0 | 56 | 22 | 33 | 33 | 144 | RSSH-147 | RSSH-169 |
Material: Copper as per bs 1977
All Dimensions are in mm
Finish :Electro Tinned
Long Barrel Copper Tubular Terminial Ends for Solderless Crimiping to Copper / Aluminium Conductor
Area Sqmm | Cable Size | E | A | C | D | F | B | K | H | G | J | Ratan's Cat No. (Old) |
25 | 7/2.24 | 8.2 | 7.0 | 9.0 | 13 | 2.0 | 16 | 5 | 12 | 8 | 41 | RHSL-025 |
35 | 7/2.50 | 8.2 | 8.0 | 10.6 | 15 | 2.6 | 20 | 5 | 14 | 9 | 48 | RHSL-035 |
50 | 19/1.80 | 8.2 | 9.2 | 12.2 | 17 | 3.0 | 26 | 7 | 16 | 10 | 59 | RHSL-050 |
70 | 19/2.24 | 10.2 | 11.5 | 15.0 | 20 | 3.5 | 28 | 7 | 19 | 12 | 66 | RHSL-070 |
95 | 19/2.50 | 12.7 | 12.8 | 17.0 | 24 | 4.2 | 32 | 10 | 20 | 12 | 74 | RHSL-095 |
120 | 37/2.06 | 12.7 | 14.8 | 19.6 | 28 | 4.8 | 35 | 10 | 23 | 14 | 82 | RHSL-120 |
150 | 37/2.24 | 12.7 | 16.0 | 21.2 | 30 | 5.2 | 38 | 10 | 24 | 14 | 86 | RHSL-150 |
185 | 37/2.50 | 12.7 | 18.0 | 24.0 | 34 | 6.0 | 43 | 12 | 23 | 17 | 95 | RHSL-185 |
240 | 37/3.00 | 16.2 | 22.0 | 28.0 | 40 | 6.0 | 50 | 12 | 30 | 20 | 112 | RHSL-240 |
Material: Copper as per bs 1977
All Dimensions are in mm
Finish :Electro Tinned
Copper Tubular In-Line connectors for solderless Crimping to aluminium Conductors
Area Sqmm | C CABLE SIZE | MM2 | C-1 CABLE-SIZE | A | C | J | RETAIL PACKING | ISI REF. | RATAN'S CAT NO. |
1.5 | 1/1.4 | 1.5 | 1/1.4 | 1.6 | 3.2 | 15 | 200 | - | RCC - 311 |
2.5 | 1/1.8 | 2.5 | 1/1.8 | 2.0 | 4.2 | 15 | 200 | CIX-2.5 | RCC-312 |
2.5 | 1/1.8 | 2.5 | 1/1.8 | 2.6 | 4.6 | 15 | 200 | CIX-2.5 | RCC-313 |
4 | 1/2.8 | 4 | 1/2.8 | 2.9 | 4.7 | 15 | 200 | CIX-4 | RCC-314 |
6 | 1/3.55 | 6 | 1/3.55 | 3.5 | 5.5 | 15 | 200 | CIX-6 | RCC-315 |
10 | 7/1.4 | 10 | 7/1.4 | 3.8 | 5.5 | 15 | 200 | CIX-10 | RCC-316 |
10 | 7/1.4 | 10 | 7/1.4 | 4.4 | 6.2 | 15 | 200 | CIX-10 | RCC-317 |
16 | 7/1.7 | 16 | 7/1.7 | 5.4 | 7.2 | 20 | 200 | CIX-16 | RCC-318 |
25 | 7/2.24 | 25 | 7/2.24 | 7.0 | 9.0 | 25 | 200 | CIX-25 | RCC-319 |
35 | 7/2.5 | 35 | 7/2.5 | 8.0 | 10.0 | 30 | 100 | CIX-35 | RCC-320 |
50 | 19/1.8 | 50 | 19/1.8 | 9.3 | 11.3 | 35 | 100 | COX-50 | RCC-321 |
70 | 19/2.24 | 70 | 19/2.24 | 11.6 | 13.8 | 40 | 50 | CIX-70 | RCC-322 |
95 | 19/2.5 | 95 | 19/2.5 | 12.9 | 15.5 | 45 | 50 | CIX-95 | RCC-323 |
120 | 37/2.06 | 120 | 37/2.06 | 15.0 | 18.0 | 50 | 30 | CIX-120 | RCC-324 |
150 | 37/2.24 | 150 | 37/2.24 | 16.5 | 19.6 | 55 | 20 | CIX-150 | RCC-325 |
185 | 37/2.5 | 185 | 37/2.5 | 18.5 | 22.0 | 60 | 20 | CIX-185 | RCC-326 |
225 | 37/2.8 | 225 | 37/2.8 | 21 | 25 | 65 | 10 | CIX-225 | RCC-327 |
240 | 61/2.24 | 240 | 61/2.24 | 22 | 26 | 65 | 10 | CIX-240 | RCC-328 |
300 | 61/2.5 | 300 | 61/2.5 | 25 | 29.4 | 75 | 10 | CIX-300 | RCC-329 |
400 | 61/3.00 | 400 | 61/3.00 | 29 | 34.4 | 90 | 5 | CIX-400 | RCC-330 |
500 | 31/2.65 | 500 | 91/2.65 | 31 | 37 | 95 | 5 | CIX-500 | RCC-331 |
630 | 91/3.0 | 630 | 91/3.0 | 36 | 42.5 | 105 | 5 | CIX-630 | RCC-332 |
800 | 91/3.35 | 800 | 91/3.35 | 39 | 46.3 | 120 | 5 | CIX-800 | RCC-333 |
1000 | 91/3.65 | 1000 | 91/3.65 | 43.5 | 53.8 | 105 | 4 | CIX-1000 | RCC-334 |
Material: Copper as per bs 1977
All Dimensions are in mm
Finish :Electro Tinned
Compression type Aluminium Tubular Terminal Ends for aluminium conductors
Area Sqmm (1) | E (2) | F (3) | A (4) | C (5) | D (6) | F (7) | B (8) | H (9) | G (10) | J (11) | Cat No. |
2.5 | 3.2 | - | 1.9-2.1 | 5.4-5.6 | 6.3-6.9 | 3.3-3.7 | 7 | 4 | 4 | 18 | RASS-164 |
2.5 | 3.2 | 3.7 | 2.5-2.7 | 5.4-5.6 | 6.7-7.3 | 2.7-3.1 | 7 | 4 | 4 | 18 | RASS-165 |
4 | 3.2 | 4.2 | 2.8-3.0 | 5.4-5.6 | 6.9-7.5 | 2.4-2.8 | 7 | 4 | 4 | 18 | RASS-166 |
6 | 3.2 | 5.2 | 3.4-3.6 | 5.4-5.6 | 7.2-7.8 | 1.8-2.2 | 7 | 7 | 6 | 24 | RASS-168 |
10 | 4.2 | 5.2 | 3.7-3.9 | 6.1-6.3 | 8.1-8.7 | 2.2-2.6 | 7 | 9 | 8 | 28 | RASS-170 |
10 | 4.2 | 6.4 | 4.3-4.5 | 7.1-7.3 | 9.4-10.9 | 2.6-3.0 | 9 | 9 | 8 | 30 | RASS-171 |
16 | 5.2 | 8.2 | 5.3-5.4 | 8.2-8.4 | 11.1-11.7 | 2.7-3.1 | 13 | 11 | 9 | 37 | RASS-173 |
25 | 6.4 | 10.2 | 6.8-7.1 | 9.6-9.8 | 13.4-14.0 | 2.5-2.9 | 16 | 11 | 10 | 44 | RASS-176 |
35 | 6.4 | 10.2 | 7.8-8.1 | 10.7-10.9 | 15.1-105.7 | 2.6-3.0 | 18 | 11 | 11 | 47 | RASS-180 |
50 | 6.4 | 10.2 | 9.1-9.4 | 12.9-13.11 | 8.0-18.6 | 3.4-4.0 | 22 | 13 | 11 | 54 | RASS-183 |
70 | 8.2 | 12.7 | 11.1-11.4 | 15.4-15.6 | 21.7-22.3 | 3.9-4.5 | 26 | 13 | 13 | 16 | RASS-186 |
95 | 10.2 | 12.7 | 13.0-13.3 | 17.3-17.5 | 24.6-25.2 | 3.9-4.5 | 28 | 14 | 14 | 64 | RASS-189 |
120 | 10.2 | 16.2 | 14.5-14.9 | 19.5-19.7 | 27.7-38.3 | 4.5-5.1 | 32 | 15 | 15 | 73 | RASS-192 |
150 | 10.2 | 16.2 | 16.2-16.6 | 21.4-21.6 | 30.6-31.2 | 4.7-5.3 | 34 | 17 | 17 | 79 | RASS-195 |
185 | 10.2 | 16.3 | 18.2-18.6 | 23.9-24.1 | 34.2-35.0 | 5.0-6.0 | 36 | 18 | 18 | 84 | RASS-200 |
240 | 12.7 | 20.3 | 20.7-21.3 | 27.9-28.2 | 39.6-40.6 | 6.3-7.3 | 44 | 22 | 22 | 102 | RASS-202 |
300 | 16.2 | 20.3 | 23.5-24.1 | 30.9-31.2 | 44.2-45.2 | 6.5-7.5 | 47 | 27 | 27 | 115 | RASS-204 |
400 | 16.2 | 20.3 | 26.5-27.1 | 35.4-35.7 | 50.5-51.5 | 7.8-9.2 | 56 | 31 | 30 | 130 | RASS-206 |
500 | 20.3 | - | 29.5-30.2 | 40.9-41.2 | 57.4-58.8 | 10.1-11.9 | 60 | 33 | 32 | 140 | RASS-207 |
630 | 20.3 | - | 34.5-35.2 | 45.9-46.2 | 65.4-66.0 | 10.1-11.9 | 59 | 35 | 34 | 154 | RASS-208 |
800 | - | - | 38.5-39.2 | 50.9-51.2 | 72.5-74.1 | 11.1-12.9 | 77 | 39 | 39 | 180 | RASS-209 |
1000 | - | - | 43.0-43.7 | 56.8-57.2 | 80.9-82.9 | 12.5-14.5 | 100 | 45 | 45 | 220 | RASS-210 |
Dimension: As per is 8309 1993
All Dimensions are in mm
Conductivity :Above 60 % IACS
Compression Type Aluminium Tubular in-Line Connectors for Solderless Crimping to Aluminium Conductors
Area Sqmm | A (2) | C (3) | J (4)) | Ratan's Cat No. |
2.5 | 1.9-2.1 | 5.4-5.6 | 15-17 | RAC - 2.5 |
2.5 | 2.5-2.7 | 5.4-5.6 | 15-17 | RAC - 2.5/1 |
4 | 2.8-3.0 | 5.4-5.6 | 15-17 | RAC-4 |
6 | 3.4-3.6 | 5.4-5.6 | 19-21 | RAC-6 |
10 | 3.7-3.9 | 6.1-6.3 | 19-21 | RAC-10 |
10 | 4.3-4.5 | 7.1-7.3 | 19-21 | RAC-10 |
16 | 5.3-5.5 | 8.2-8.4 | 25-27 | RAC-16 |
25 | 6.8-7.1 | 9.6-9.8 | 33-37 | RAC-25 |
35 | 7.8-8.1 | 10.7-10.9 | 38-42 | RAC-35 |
50 | 9.1-9.4 | 12.9-13.1 | 43-17 | RAC-50 |
70 | 11.1-11.4 | 15.4-15.6 | 52-58 | RAC-70 |
95 | 13.0-13.3 | 17.3-17.5 | 57-63 | RAC-95 |
120 | 14.5-14.9 | 19.5-19.7 | 62-68 | RAC-120 |
150 | 16.2-16.6 | 21.4-21.6 | 66-74 | RAC-150 |
185 | 18.2-18.6 | 23.9-24.1 | 71-79 | RAC-185 |
240 | 20.7-21.3 | 27.9-28.2 | 85-95 | RAC-240 |
300 | 23.5-24.1 | 30.9-31.2 | 95-105 | RAC-300 |
400 | 26.5-27.1 | 35.4-35.7 | 109-121 | RAC-400 |
500 | 29.5-30.2 | 40.9-41.2 | 110-131 | RAC-500 |
630 | 34.5-35.2 | 45.9-46.2 | 133-147 | RAC-630 |
800 | 38.5-39.2 | 50.9-51.2 | 152-168 | RAC-800 |
1000 | 43.0-43.7 | 56.8-57.2 | 200-220 | RAC-1000 |
Dimension: As per is 8309 1993
All Dimensions are in mm
Conductivity :Above 60 % IACS
Copper Pin Type Terminal Ends for Solderless Crimping to Aluminium/Copper Conducters Suitable for Contractors Switches and Terminal Blocks.
Area Sqmm | Cable Size | A | C | D | F | E | B | G+H | J | Type | Retail Packing | Tatan's Cat No. |
1.5 | 1/1.40 | 1.6 | 3.2 | 1.9 | 0.8 | - | 5 | 10 | 17 | I | 200 | RP-1 |
2.5 | 3/1.06 | 2.3 | 3.9 | 1.9 | 0.8 | - | 5 | 10 | 17 | I | 200 | RP-2 |
2.5 | 3/1.06 | 2.3 | 3.9 | 3.1 | 0.8 | - | 5 | 10 | 17 | II | 200 | RP-3 |
4 | 7/0.85 | 2.9 | 4.9 | 2.7 | 1.0 | - | 6 | 10 | 20 | I | 200 | PR-4 |
4 | - | 3.6 | 5.6 | 5.1 | 1.0 | - | 6 | 10 | 12 | II | 200 | RP-5 |
6 | 7/1.06 | 3.6 | 5.6 | 2.7 | 1.0 | - | 6 | 10 | 12 | I | 200 | RP-6 |
6 | - | 4.0 | 6.0 | 2.7 | 1.0 | - | 6 | 10 | 12 | I | 200 | RP-7 |
10 | 7/1.4 | 4.5 | 6.7 | 4.3 | 1.1 | 2.4 | 8 | 12 | 22 | III | 200 | RP-8 |
16 | 7/1.7 | 5.8 | 8.2 | 5.5 | 1.2 | 2.6 | 10 | 13 | 26 | III | 200 | RP-9 |
ALL DIMENSIONS ARE IN MM.
FINISH: ELECTRO TINNED