Product Highlights
Aluminium
Standard Socket
Cable Lugs
Dim. table for xrm ferrule
DIM. TABLE FOR XR LUGS
Aluminium Redicer type terminal Ends for Solderless Ceimping to Aluminium Condustors Suitable for Switch Fuse Units.
Copper Reducer Type terminal Ends for Solderless Crimping Aluminium Conductors Suitable for Switch Fuse Units.
Copper Ring Tongue Terminal Ends for Solderless Crimping / Aluminium Conductors.
Dim. table for xrm ferrule
Area Sqmm | +0.3 -0.1 ØA | +0.2 -0.2 ØC | ± 5.00 J | Ratan's Cat No. |
16 | 5.4 | 7.4 | 35 | RXLC-16 |
25 | 7.2 | 9.6 | 37 | RXLC -25 |
35 | 8.3 | 11.1 | 42 | RXLC-35 |
50 | 9.5-10.1 | 12.4-13.5 | 47 | RXLC-50 |
70 | 10.2 | 14.5 | 57 | RXLC-70 |
95 | 12 | 16.9 | 62 | RXLC-95 |
120 | 13.7 | 19 | 68 | RXLC-120 |
150 | 15.1 | 21.1-21.2 | 73 | RXLC-150 |
185 | 16.6 | 23.9 | 78 | RXLC-185 |
225 | 18.6 | 26.1 | 88 | RXLC-225 |
240 | 19.3 | 27.2 | 93 | RXLC-240 |
300 | 21.8 | 30.2 | 104 | RXLC-300 |
400 | 25 | 34.8 | 119 | RXLC-400 |
500 | 28.2 | 39.1 | 129 | RXLC-500 |
630 | 31.7 | 44.4 | 144 | RXLC-630 |
800 | 35.7 | 49.5 | 164 | RXLC-800 |
1000 | 41 | 56 | 214 | RXLC-1000 |
ALL DIMENSIONS ARE IN MM.
CONDUCTIVITY:ABOVE 60% IACS
DIM. TABLE FOR XR LUGS
Area Sqmm | ± 0.12 ØE | +0.3-0.0 ØA | ± 0.2 ØC | ± 0.5 D | ± 0.5 F | +3-0 B | ± 0.5 K | ± 0.5 H | ± 0.5 G | ± 5.0 J | Ratan's Cat No. |
16 | 8.4 | 5.4 | 7.4 | 11.0 | 2.0 | 14 | 5 | 9 | 9 | 37 | RXLS-16 |
25 | 8.4 | 7.2 | 9.6 | 14.0 | 2.4 | 41 | 7 | 12 | 9 | 69 | RXLS -25 |
35 | 10.5 | 8.3 | 11.1 | 16.0 | 2.8 | 50 | 7 | 11 | 11 | 79 | RXLS-35 |
50 | 10.5 | 10.1 | 13.5 | 19.5 | 3.4 | 49 | 8 | 13 | 11 | 81 | RXLS-50 |
70 | 13.0 | 10.2 | 14.5 | 20.5 | 4.3 | 62 | 8 | 13 | 13 | 96 | RXLS-70 |
95 | 13.0 | 12.0 | 16.9 | 23.5 | 4.9 | 73 | 8 | 14 | 14 | 109 | RXLS-95 |
120 | 13.0 | 13.7 | 19.0 | 26.5 | 5.3 | 73 | 11 | 15 | 15 | 114 | RXLS-120 |
150 | 13.0 | 15.1 | 21.1 | 29.5 | 6.0 | 83 | 11 | 17 | 17 | 128 | RXLS-150 |
150 | 17.0 | 15.1 | 21.1 | 29.5 | 6.0 | 83 | 11 | 17 | 17 | 128 | RXLS-150/2 |
185 | 17.0 | 16.6 | 23.9 | 33.0 | 4.3 | 83 | 12 | 18 | 18 | 131 | RXLS-185 |
225 | 17.0 | 18.6 | 26.1 | 36.0 | 7.5 | 86 | 14 | 20 | 20 | 140 | RXLS-225 |
240 | 17.0 | 19.3 | 27.2 | 37.5 | 7.9 | 86 | 14 | 22 | 22 | 144 | RXLS-240 |
300 | 17.0 | 21.8 | 30.2 | 42.0 | 8.4 | 89 | 14 | 27 | 27 | 157 | RXLS-20/1 |
300 | 20.0 | 21.8 | 30.2 | 42.0 | 8.4 | 89 | 14 | 27 | 27 | 157 | RXLS-20/2 |
400 | 17.0 | 25.0 | 34.8 | 48.0 | 9.8 | 113 | 13 | 30 | 30 | 186 | RXLS-400 |
500 | 17.0 | 28.2 | 39.1 | 54.0 | 10.9 | 125 | 15 | 32 | 32 | 204 | RXLS-500 |
630 | 17.0 | 31.7 | 44.4 | 61.0 | 12.7 | 140 | 16 | 34 | 34 | 224 | RXLS-630 |
800 | 20.3 | 35.7 | 49.5 | 68.0 | 13.8 | 147 | 25 | 39 | 39 | 250 | RXLS-800 |
1000 | 20.3 | 41.0 | 56.0 | 77.5 | 15.0 | 160 | 30 | 45 | 45 | 280 | RXLS-1000 |
ALL DIMENSIONS ARE IN MM.
CONDUCTIVITY:ABOVE 60% IACS
Aluminium Reducer Type terminal Ends
Area sqmm | Cable Size | A | C | D | D-1 | B | K | G+H | J | Retail Packing | Ratan's Cat. No. |
2.5 | 3/1.06 | 2.6 | 5.5 | 3.8 | 3.3 | 6 | 4 | 11 | 21 | 200 | ARTF-301 |
2.5 | 3/1.06 | 2.6 | 5.5 | 4.5 | 4 | 6 | 4 | 13 | 23 | 200 | ARTF-302 |
4 | 7/0.85 | 2.9 | 5.5 | 3.8 | 3.3 | 8 | 4 | 11 | 23 | 200 | ARTF-303 |
4 | 7/0.85 | 2.9 | 5.5 | 4.5 | 4 | 8 | 4 | 13 | 25 | 200 | ARTF-304 |
6 | 1/2.8 | 3.5 | 5.5 | 3.8 | 3.3 | 8 | 4 | 11 | 23 | 200 | ARTF-305 |
6 | 1/2.8 | 3.5 | 5.5 | 4.5 | 4 | 8 | 4 | 13 | 25 | 200 | ARTF-306 |
10 | 7/1.4 | 4.4 | 7.4 | 3.8 | 3.3 | 12 | 4 | 11 | 27 | 200 | ARTF-307 |
10 | 7/1.4 | 4.4 | 7.4 | 4.5 | 4 | 12 | 4 | 13 | 29 | 200 | ARTF-308 |
16 | 7/1.7 | 5.4 | 8.3 | 4.5 | 4 | 15 | 5 | 13 | 33 | 200 | ARTF-309 |
16 | 7/1.7 | 5.4 | 8.3 | 6 | 5.5 | 15 | 5 | 15 | 35 | 200 | ARTF-310 |
25 | 7/2.24 | 7 | 10 | 6 | 5.5 | 16 | 5 | 15 | 36 | 100 | ARTF-311 |
25 | 7/2.24 | 7 | 10 | 7.5 | 6.5 | 16 | 5 | 20 | 41 | 100 | ARTF-312 |
35 | 7/2.5 | 8 | 10.8 | 6 | 5.5 | 18 | 5 | 15 | 38 | 100 | ARTF-313 |
35 | 7/2.5 | 8 | 10.8 | 7.5 | 6.5 | 18 | 5 | 20 | 43 | 100 | ARTF-314 |
50 | 19/1.8 | 9.2 | 13 | 7.5 | 6.5 | 22 | 6 | 20 | 48 | 100 | ARTF-315 |
50 | 19/1.8 | 9.2 | 13 | 9 | 8 | 22 | 6 | 20 | 48 | 100 | ARTF-316 |
70 | 19/2.24 | 11.5 | 16 | 7.5 | 6.5 | 22 | 6 | 24 | 52 | 50 | ARTF-317 |
70 | 19/2.24 | 11.5 | 16 | 11.5 | 10.5 | 22 | 6 | 27 | 55 | 50 | ARTF-318 |
95 | 19/2.5 | 12.8 | 17 | 7.5 | 8.5 | 28 | 7 | 24 | 59 | 50 | ARTF-319 |
95 | 19/2.5 | 12.8 | 17 | 11.5 | 10.5 | 28 | 7 | 27 | 62 | 50 | ARTF-320 |
95 | 19/2.5 | 12.8 | 17 | 15.6 | 14 | 28 | 7 | 35 | 70 | 50 | ARTF-321 |
120 | 37/2.06 | 14.8 | 19.6 | 7.5 | 6.5 | 30 | 7 | 24 | 61 | 30 | ARTF-322 |
120 | 37/2.06 | 14.8 | 19.6 | 11.5 | 10.5 | 30 | 7 | 27 | 64 | 30 | ARTF-323 |
120 | 37/2.06 | 14.8 | 19.6 | 15.6 | 14 | 30 | 7 | 35 | 72 | 30 | ARTF-324 |
150 | 37/2.24 | 16 | 21 | 11.5 | 10.5 | 32 | 7 | 31 | 70 | 20 | ARTF-325 |
150 | 37/2.24 | 16 | 21 | 15.6 | 14 | 32 | 7 | 35 | 74 | 20 | ARTF-326 |
185 | 37/2.5 | 18 | 23.5 | 11.5 | 10.5 | 36 | 8 | 31 | 75 | 20 | ARTF-327 |
185 | 37/2.5 | 18 | 23.5 | 15.6 | 14 | 36 | 8 | 35 | 79 | 20 | ARTF-328 |
225 | 37/2.8 | 20 | 27 | 15.6 | 14 | 40 | 8 | 35 | 83 | 10 | ARTF-329 |
225 | 37/2.8 | 20 | 27 | 21 | 19.5 | 40 | 8 | 45 | 93 | 10 | ARTF-330 |
240 | 61/2.24 | 22 | 28 | 15.6 | 14 | 42 | 8 | 35 | 85 | 10 | ARTF-331 |
240 | 61/2.24 | 22 | 28 | 21 | 19.5 | 42 | 8 | 45 | 95 | 10 | ARTF-332 |
300 | 61/2.5 | 24 | 31 | 15.6 | 14 | 43 | 8 | 38 | 89 | 10 | ARTF-333 |
300 | 61/2.5 | 24 | 21 | 21 | 19.5 | 43 | 8 | 47 | 98 | 10 | ARTF-334 |
400 | 61/3.00 | 28 | 36 | 21 | 20 | 50 | 10 | 52 | 112 | 5 | ARTF-335 |
400 | 61/3.00 | 28 | 36 | 23.8 | 22 | 50 | 10 | 54 | 114 | 5 | ARTF-336 |
ALL DIMENSIONS ARE IN MM.
CONDUCTIVITY : ABOVE 60% IACS
Copper Reducer Type Terminal Ends
Area Sqmm | Cable Size | A | C | D | D-1 | B | K | G+H | J | Retail Packing | Ratan's New Cat. No. |
2.5 | 3/1.06 | 2.5 | 4.7 | 4.5 | 4.0 | 6 | 4 | 10 | 20 | 200 | RRTF-1 |
2.5 | 3/1.06 | 2.5 | 4.7 | 3.8 | 3.3 | 6 | 4 | 10 | 20 | 200 | RRTF-2 |
4> | 7/0.85 | 2.8 | 4.7 | 4.5 | 4.0 | 6 | 4 | 10 | 20 | 200 | RRTF-3 |
4 | 7/0.85 | 2.8 | 4.7 | 3.8 | 3.3 | 6 | 4 | 10 | 20 | 200 | RRTF-4 |
6 | 1/2.8 | 3.1 | 4.7 | 4.5 | 4.0 | 6 | 4 | 10 | 20 | 200 | RRTF-5 |
6 | 1/2.8 | 3.1 | 4.7 | 3.8 | 3.3 | 6 | 4 | 10 | 20 | 200 | RRTF-6 |
10 | 1/3.55 | 3.8 | 5.5 | 4.5 | 4.0 | 9> | 4 | 10 | 23 | 200 | RRTF-7 |
10 | 1/3.55 | 3.8 | 5.5 | 3.8 | 3.3 | 9 | 4 | 10 | 23 | 200 | RRTF-8 |
10 | 7/1.4 | 4.4 | 6.2 | 4.5 | 4.0 | 9 | 4 | 10 | 23 | 200 | RRTF-9 |
10 | 7/1.4 | 4.4 | 6.2 | 3.8 | 3.3 | 9 | 4 | 10 | 23 | 200 | RRTF-10 |
16 | 7/1.7 | 5.3 | 7.1 | 6.0 | 5.5 | 12 | 5 | 15 | 32 | 200 | RRTF-11 |
16 | 7/1.7 | 5.3 | 7.1 | 6.0 | 5.5 | 12 | 5 | 20 | 37 | 200 | RRTF-12 |
16 | 7/1.7 | 5.3 | 7.1 | 3.8 | 3.3 | 12 | 5 | 13 | 30 | 200 | RRTF-13 |
25 | 7/2.24 | 7.0 | 9.0 | 6.0 | 5.5 | 12 | 5 | 15 | 32 | 100 | RRTF-14 |
25 | 7/2.24 | 7.0 | 9.0 | 7.5 | 6.5 | 12 | 5 | 20 | 37 | 100 | RRTF-15 |
35 | 7/2.5 | 8.0 | 10.0 | 7.5 | 6.5 | 12 | 5 | 20 | 37 | 100 | RRTF-16 |
50 | 19/1.8 | 9.2 | 11.2 | 7.5 | 6.5 | 16 | 5 | 20 | 41 | 100 | RRTF-17 |
50 | 19/1.8 | 10.4 | 14.0 | 14 | 13 | 18 | 7 | 24 | 49 | 100 | RRTF-18 |
70 | 19/2.24 | 11.5 | 13.8 | 7.5 | 6.5 | 18 | 5 | 20 | 43 | 50 | RRTF-19 |
70 | 19/2.24 | 11.5 | 13.8 | 11.5 | 10.5 | 18 | 5 | 25 | 48 | 50 | RRTF-20 |
70 | 19/2.24 | 11.5 | 13.8 | 11.5 | 10.5 | 18 | 5 | 32 | 55 | 50 | RRTF-21 |
95 | 19/2.5 | 12.8 | 15.6 | 11.5 | 10.5 | 20 | 6 | 25 | 51 | 50 | RRTF-22 |
95 | 19/2.5 | 12.8 | 15.6 | 15.6 | 14.0 | 20 | 6 | 27 | 53 | 50 | RRTF-23 |
95 | 19/2.5 | 12.8 | 15.6 | 7.5 | 6.5 | 20 | 6 | 22 | 48 | 50 | RRTF-24 |
95 | 19/2.5 | 12.8 | 15.6 | 12.8 | 11.8 | 20 | 6 | 32 | 58 | 50 | RRTF-25 |
120 | 37/2.06 | 14.8 | 17.8 | 11.5 | 10.5 | 22 | 6 | 25 | 53 | 30 | RRTF-26 |
120 | 37/2.06 | 14.8 | 17.8 | 7.5 | 6.5 | 22 | 6 | 22 | 50 | 30 | RRTF-27 |
120 | 37/2.06 | 14.8 | 17.8 | 11.5 | 10.5 | 22 | 6 | 32 | 60 | 30 | RRTF-28 |
120 | 37/2.06 | 14.8 | 17.8 | 15.6 | 14 | 22 | 6 | 32 | 60 | 30 | RRTF-29 |
150 | 37/2.24 | 16.0 | 19.6 | 15.6 | 14 | 26 | 6 | 32 | 64 | 20 | RRTF-30 |
150 | 37/2.24 | 16.0 | 19.6 | 11.5 | 10.5 | 26 | 6 | 32 | 64 | 20 | RRTF-31 |
185 | 37/2.5 | 18 | 22 | 15.6 | 14 | 32 | 6 | 32 | 70 | 20 | RRTF-32 |
185 | 37/2.5 | 18 | 22 | 11.5 | 10.5 | 32 | 6 | 32 | 70 | 20 | RRTF-33 |
225 | 37/2.8 | 20 | 26 | 15.6 | 14 | 38 | 8 | 32 | 78 | 10 | RRTF-34 |
225 | 37/2.8 | 20 | 26 | 21 | 18 | 38 | 8 | 42 | 88 | 10 | RRTF-35 |
225 | 37/2.8 | 20 | 26 | 16 | 15 | 38 | 8 | 42 | 88 | 10 | RRTF-36 |
240 | 61/2.24 | 22 | 26 | 16 | 15 | 38 | 8 | 42 | 88 | 10 | RRTF-37 |
240 | 61/2.24 | 22 | 26 | 15.6 | 14 | 38 | 8 | 32 | 78 | 10 | RRTF-38 |
300 | 61/2.5 | 24 | 28.7 | 16 | 15 | 42 | 8 | 42 | 92 | 10 | RRTF-39 |
300 | 61/2.5 | 24 | 28.7 | 15.6 | 14 | 42 | 8 | 32 | 82 | 10 | RRTF-40 |
400 | 61/3.0 | 28 | 33.2 | 21 | 18 | 46 | 10 | 48 | 104 | 5 | RRTF-41 |
400 | 61/3.0 | 28 | 33.2 | 23.8 | 21 | 46 | 10 | 52 | 108 | 5 | RRTF-42 |
ALL DIMENSIONS ARE IN MM.
FINISH:ELECTRO TINNED
Copper Ring Tongue Terminal Ends for Solderless Crimping / Aluminium Conductors.
Area Aqmm | E | A | C | D | F | B | K | H | L-1 | J | Retail Packing | Ratan's Cat. No. |
16 | 5.2 | 5.6 | 8.0 | 10 | 1.2 | 10 | 3 | 6 | 19 | 24 | 200 | RTE-60 |
16 | 5.2 | 5.6 | 8.0 | 12 | 1.2 | 10 | 4 | 6 | 20 | 26 | 200 | RTE-61 |
16 | 6.4 | 5.6 | 8.0 | 12 | 1.2 | 10 | 4 | 6 | 20 | 26 | 200 | RTE-62 |
16 | 6.4 | 5.6 | 8.0 | 16 | 1.2 | 10 | 4 | 8 | 22 | 30 | 200 | RTE-63 |
16 | 8.2 | 5.6 | 8.0 | 16 | 1.2 | 10 | 4 | 8 | 22 | 30 | 200 | RTE-64 |
16 | 9.7 | 5.6 | 8.0 | 16 | 1.2 | 10 | 4 | 8 | 22 | 30 | 200 | RTE-65 |
16 | 8.2 | 5.6 | 8.0 | 18 | 1.2 | 10 | 4 | 10 | 24 | 33 | 200 | RTE-66 |
16 | 10.2 | 5.6 | 8.0 | 18 | 1.2 | 10 | 4 | 10 | 24 | 33 | 200 | RTE-67 |
16 | 10.2 | 5.6 | 8.0 | 22 | 1.2 | 10 | 6 | 8 | 24 | 35 | 200 | RTE-68 |
16 | 12.7 | 5.6 | 8.0 | 22 | 1.2 | 10 | 6 | 8 | 24 | 35 | 200 | RTE-69 |
25 | 6.4 | 7.5 | 11.1 | 12 | 1.8 | 11 | 4 | 10 | 25 | 31 | 100 | RTE-70 |
25 | 8.2 | 7.5 | 11.1 | 12 | 1.8 | 11 | 4 | 10 | 25 | 31 | 100 | RTE-71 |
25 | 6.4 | 7.5 | 11.1 | 16 | 1.8 | 11 | 5 | 6 | 22 | 30 | 100 | RTE-72 |
25 | 8.2 | 7.5 | 11.1 | 16 | 1.8 | 11 | 5 | 6 | 22 | 30 | 100 | RTE-73 |
25 | 10.2 | 7.5 | 11.1 | 16 | 1.8 | 11 | 5 | 6 | 22 | 30 | 100 | RTE-74 |
25 | 6.4 | 7.5 | 11.1 | 16 | 1.8 | 11 | 4 | 10 | 25 | 33 | 100 | RTE-75 |
25 | 8.2 | 7.5 | 11.1 | 16 | 1.8 | 11 | 4 | 10 | 25 | 33 | 100 | RTE-76 |
25 | 10.2 | 7.5 | 11.1 | 18 | 1.8 | 11 | 5 | 9 | 25 | 34 | 100 | RTE-77 |
25 | 10.2 | 7.5 | 11.1 | 22 | 1.8 | 11 | 6 | 14 | 31 | 42 | 100 | RTE-78 |
25 | 12.7 | 7.5 | 11.1 | 22 | 1.8 | 11 | 6 | 14 | 31 | 42 | 100 | RTE-79 |
35 | 6.4 | 9.0 | 12.6 | 16 | 1.8 | 12 | 5 | 6 | 23 | 31 | 100 | RTE-80 |
35 | 8.2 | 9.0 | 12.6 | 16 | 1.8 | 12 | 5 | 6 | 23 | 31 | 100 | RTE-81 |
35 | 8.2 | 9.0 | 12.6 | 18 | 1.8 | 12 | 5 | 10 | 27 | 36 | 100 | RTE-82 |
35 | 10.2 | 9.0 | 12.6 | 18 | 1.8 | 12 | 5 | 10 | 27 | 36 | 100 | RTE-83 |
35 | 10.2 | 9.0 | 12.6 | 22 | 1.8 | 12 | 4 | 15 | 31 | 42 | 100 | RTE-84 |
35 | 12.7 | 9.0 | 12.6 | 22 | 1.8 | 12 | 4 | 15 | 31 | 42 | 100 | RTE-85 |
50 | 8.2 | 10.5 | 14.1 | 18 | 1.8 | 16 | 6 | 12 | 34 | 43 | 100 | RTE-86 |
50 | 10.2 | 10.5 | 14.1 | 18 | 1.8 | 16 | 6 | 12 | 34 | 43 | 100 | RTE-87 |
50 | 10.2 | 10.5 | 14.1 | 22 | 1.8 | 16 | 7 | 9 | 32 | 43 | 100 | RTE-88 |
50 | 10.2 | 10.5 | 14.1 | 24 | 1.8 | 16 | 6 | 14 | 36 | 48 | 100 | RTE-89 |
50 | 12.7 | 10.5 | 14.1 | 24 | 1.8 | 16 | 6 | 14 | 36 | 48 | 100 | RTE-90 |
50 | 16.2 | 10.5 | 14.1 | 32 | 1.8 | 16 | 7 | 15 | 38 | 54 | 100 | RTE-91 |
70 | 10.2 | 12.0 | 16.0 | 22 | 2.0 | 18 | 7 | 11 | 36 | 47 | 50 | RTE-92 |
70 | 12.7 | 12.0 | 16.0 | 22 | 2.0 | 18 | 7 | 11 | 36 | 47 | 50 | RTE-93 |
70 | 12.7 | 12.0 | 16.0 | 24 | 2.0 | 18 | 8 | 10 | 36 | 48 | 50 | RTE-94 |
70 | 16.2 | 12.0 | 16.0 | 28 | 2.0 | 18 | 6 | 16 | 40 | 54 | 50 | RTE-95 |
95 | 10.2 | 13.5 | 18.1 | 22 | 2.3 | 20 | 5 | 10 | 35 | 46 | 50 | RTE-96 |
95 | 10.2 | 13.5 | 18.1 | 24 | 2.3 | 20 | 6 | 12 | 38 | 50 | 50 | RTE-97 |
95 | 12.7 | 13.5 | 18.1 | 24 | 2.3 | 20 | 6 | 12 | 38 | 50 | 50 | RTE-98 |
95 | 16.2 | 13.5 | 18.1 | 28 | 2.3 | 20 | 7 | 17 | 44 | 58 | 50 | RTE-99 |
120 | 12.7 | 15.0 | 20.2 | 26 | 2.6 | 22 | 10 | 7 | 39 | 52 | 30 | RTE-100 |
120 | 16.2 | 15.0 | 20.2 | 32 | 2.6 | 22 | 7 | 19 | 48 | 64 | 30 | RTE-101 |
120 | 20.3 | 15.0 | 20.2 | 40 | 2.6 | 22 | 10 | 20 | 52 | 72 | 30 | RTE-102 |
150 | 12.7 | 16.5 | 23.7 | 34 | 3.6 | 24 | 9 | 16 | 49 | 66 | 20 | RTE-103 |
150 | 16.2 | 16.5 | 23.7 | 34 | 3.6 | 24 | 9 | 16 | 49 | 66 | 20 | RTE-104 |
150 | 16.2 | 16.5 | 23.7 | 40 | 3.6 | 24 | 10 | 20 | 54 | 74 | 20 | RTE-105 |
150 | 20.3 | 16.5 | 23.7 | 40 | 3.6 | 24 | 10 | 20 | 54 | 74 | 20 | RTE-106 |
1.5 | 2.2 | 10. | 23.7 | 40 | 3.6 | 24 | 10 | 20 | 54 | 74 | 20 | RTE-106 |
1.5 | 2.2 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 11 | 14 | 200 | RTE-1 |
1.5 | 2.6 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 11 | 14 | 200 | RTE-2 |
1.5 | 3.2 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 11 | 14 | 200 | RTE-3 |
1.5 | 3.7 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 11 | 14 | 200 | RTE-4 |
1.5 | 4.2 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 11 | 14 | 200 | RTE-5 |
1.5 | 3.2 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 1 | 3.6 | 9.6 | 13 | 200 | RTE-6 |
1.5 | 3.7 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 1 | 3.6 | 9.6 | 13 | 200 | RTE-7 |
1.5 | 4.2 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 1 | 3.6 | 9.6 | 13 | 200 | RTE-8 |
1.5 | 3.2 | 1.6 | 3.2 | 8 | 0.8 | 5 | 2 | 5 | 12 | 16 | 200 | RTE-9 |
1.5 | 4.2 | 1.6 | 3.2 | 8 | 0.8 | 5 | 2 | 5 | 12 | 16 | 200 | RTE-10 |
1.5 | 5.2 | 1.6 | 3.2 | 8 | 0.8 | 5 | 2 | 5 | 12 | 16 | 200 | RTE-11 |
1.5 | 4.2 | 1.6 | 3.2 | 7 | 0.8 | 5 | 1 | 5 | 11 | 14.5 | 200 | RTE-12 |
1.5 | 4.2 | 1.6 | 3.2 | 10 | 0.8 | 5 | 2 | 6 | 13 | 18 | 200 | RTE-13 |
1.5 | 5.2 | 1.6 | 3.2 | 10 | 0.8 | 5 | 2 | 6 | 13 | 18 | 200 | RTE-14 |
1.5 | 6.4 | 1.6 | 3.2 | 10 | 0.8 | 5 | 2 | 6 | 13 | 18 | 200 | RTE-15 |
1.5 | 6.4 | 1.6 | 3.2 | 12 | 0.8 | 5 | 1 | 6 | 12 | 18 | 200 | RTE-16 |
2.5 | 3.2 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 1 | 3.5 | 9.5 | 12.7 | 200 | RTE-17 |
2.5 | 3.7 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 1 | 3.5 | 9.5 | 12.7 | 200 | RTE-18 |
2.5 | 3.7 | 2.3 | 3.9 | 8 | 0.8 | 5 | 2 | 5 | 12 | 16 | 200 | RTE-19 |
2.5 | 4.2 | 2.3 | 3.9 | 8 | 0.8 | 5 | 2 | 5 | 12 | 16 | 200 | RTE-20 |
2.5 | 5.2 | 2.3 | 3.9 | 8 | 0.8 | 5 | 2 | 5 | 12 | 16 | 200 | RTE-21 |
2.5 | 5.2 | 2.3 | 3.9 | 10 | 0.8 | 5 | 1 | 7 | 13 | 18 | 200 | RTE-22 |
2.5 | 6.4 | 2.3 | 3.9 | 10 | 0.8 | 5 | 1 | 7 | 13 | 18 | 200 | RTE-23 |
2.5 | 5.2 | 2.3 | 3.9 | 12 | 0.8 | 5 | 2 | 9 | 16 | 22 | 200 | RTE--24 |
2.5 | 6.4 | 2.3 | 3.9 | 12 | 0.8 | 5 | 2 | 9 | 16 | 22 | 200 | RTE-25 |
2.5 | 8.2 | 2.3 | 3.9 | 12 | 0.8 | 5 | 2 | 9 | 16 | 22 | 200 | RTE-26 |
2.5 | 6.4 | 2.3 | 3.9 | 16 | 0.8 | 5 | 2 | 10 | 17 | 25 | 200 | RTE-27 |
2.5 | 8.2 | 2.3 | 3.9 | 16 | 0.8 | 5 | 2 | 10 | 17 | 25 | 200 | RTE-28 |
2.5 | 10.2 | 2.3 | 3.9 | 16 | 0.8 | 5 | 2 | 10 | 17 | 25 | 200 | RTE-29 |
2.5 | 10.2 | 2.3 | 3.9 | 18 | 0.8 | 5 | 1 | 14 | 20 | 29 | 200 | RTE-30 |
2.5 | 12.7 | 2.3 | 3.9 | 18 | 0.8 | 5 | 1 | 14 | 20 | 29 | 200 | RTE-31 |
4-6 | 4.2 | 3.5 | 5.5 | 8 | 1.0 | 6 | 2 | 5 | 13 | 17 | 200 | RTE-32 |
4-6 | 5.2 | 3.5 | 5.5 | 8 | 1.0 | 6 | 2 | 5 | 13 | 17 | 200 | RTE-33 |
4-6 | 4.2 | 3.5 | 5.5 | 10 | 1.0 | 6 | 3 | 5 | 14 | 19 | 200 | RTE-34 |
4-6 | 5.2 | 3.5 | 5.5 | 10 | 1.0 | 6 | 3 | 5 | 14 | 19 | 200 | RTE-35 |
4-6 | 5.2 | 3.5 | 5.5 | 8 | 1.0 | 6 | 3 | 9.8 | 18.8 | 22.8 | 200 | RTE-36 |
4-6 | 5.2 | 3.5 | 5.5 | 12 | 1.0 | 6 | 2 | 6 | 14 | 20 | 200 | RTE-37 |
4-6 | 6.4 | 3.5 | 5.5 | 12 | 1.0 | 6 | 2 | 6 | 14 | 20 | 200 | RTE-38 |
4-6 | 8.2 | 3.5 | 5.5 | 12 | 1.0 | 6 | 2 | 6 | 14 | 20 | 200 | RTE-39 |
4-6 | 5.2 | 3.5 | 5.5 | 12 | 1.0 | 6 | 3 | 7 | 16 | 22 | 200 | RTE-40 |
4-6 | 6.4 | 3.5 | 5.5 | 12 | 1.0 | 6 | 3 | 7 | 16 | 22 | 200 | RTE-41 |
4-6 | 6.4 | 3.5 | 5.5 | 14 | 1.0 | 6 | 2 | 10.5 | 18.5 | 25.5 | 200 | RTE-42 |
4-6 | 8.2 | 3.5 | 5.5 | 14 | 1.0 | 6 | 2 | 10.5 | 18.5 | 25.5 | 200 | RTE-43 |
4-6 | 9.7 | 3.5 | 5.5 | 14 | 1.0 | 6 | 2 | 10.5 | 18.5 | 25.5 | 200 | RTE-44 |
4-6 | 8.2 | 3.5 | 5.5 | 16 | 1.0 | 6 | 3 | 13 | 22 | 3. | 200 | RTE-45 |
4-6 | 10.2 | 2.5 | 5.5 | 16 | 1.0 | 6 | 3 | 13 | 22 | 3. | 200 | RTE-46 |
4-6 | 8.2 | 3.5 | 5.5 | 18 | 1.0 | 6 | 3 | 12 | 21 | 30 | 200 | RTE-47 |
4-6 | 10.2 | 3.5 | 5.5 | 18 | 1.0 | 6 | . | 12 | 21 | 3. | 200 | RTE-48 |
4-6 | 12.7 | 3.5 | 5.5 | 18 | 1.0 | 6 | 3 | 12 | 21 | 30 | 200 | RTE-49 |
10 | 4.2 | 4.3 | 6.3 | 10 | 1.0 | 8 | 2 | 7 | 17 | 22 | 200 | RTE-50 |
10 | 5.2 | 4.3 | 6.3 | 10 | 1.0 | 8 | 2 | 7 | 17 | 22 | 200 | RTE-51 |
10 | 4.2 | 4.3 | 6.3 | 10 | 1.0 | 8 | 3 | 4 | 15 | 20 | 200 | RTE-52 |
10 | 5.2 | 4.3 | 6.3 | 10 | 1.0 | 8 | 3 | 4 | 15 | 20 | 200 | RTE-53 |
10 | 6.4 | 4.3 | 6.3 | 12 | 1.0 | 8 | 2 | 7 | 17 | 23 | 200 | RTE-54 |
